<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Benesch Health Law</title>
	<atom:link href="http://beneschhealthlaw.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://beneschhealthlaw.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 13:03:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='beneschhealthlaw.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Benesch Health Law</title>
		<link>http://beneschhealthlaw.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://beneschhealthlaw.com/osd.xml" title="Benesch Health Law" />
	<atom:link rel='hub' href='http://beneschhealthlaw.com/?pushpress=hub'/>
		<item>
		<title>OSHA revises its Hazard Communication Standard to Align it with the U.N.’s Global Chemical Labeling System</title>
		<link>http://beneschhealthlaw.com/2012/05/09/osha-revises-its-hazard-communication-standard-to-align-it-with-the-u-n-s-global-chemical-labeling-system/</link>
		<comments>http://beneschhealthlaw.com/2012/05/09/osha-revises-its-hazard-communication-standard-to-align-it-with-the-u-n-s-global-chemical-labeling-system/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:00:06 +0000</pubDate>
		<dc:creator>Ari J. Markenson, JD, MPH</dc:creator>
				<category><![CDATA[Compliance Programs]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Care Providers]]></category>
		<category><![CDATA[Health Care Workers]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Regulatory Compliance]]></category>

		<guid isPermaLink="false">http://beneschhealthlaw.com/?p=1230</guid>
		<description><![CDATA[On March 26, 2012, OSHA published its Final Rule modifying the current Hazard Communications Standard at 29 CFR Parts 1910, 1915, and 1926 in order to align the standard with the U.N.’s Global Chemical Labeling System. Manufacturers, importers, distributors, and &#8230; <a href="http://beneschhealthlaw.com/2012/05/09/osha-revises-its-hazard-communication-standard-to-align-it-with-the-u-n-s-global-chemical-labeling-system/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=beneschhealthlaw.com&#038;blog=29014952&#038;post=1230&#038;subd=beneschhealthlaw&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://beneschhealthlaw.com/2012/05/09/osha-revises-its-hazard-communication-standard-to-align-it-with-the-u-n-s-global-chemical-labeling-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af85d240bdb8644874c49268b9102db6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">amarkensonbfca</media:title>
		</media:content>
	</item>
		<item>
		<title>Combined DOJ/HHS Fraud Crackdown in 7 Cities Across the Country Nets 107 Suspects for $452 Million in Fraudulent Billing</title>
		<link>http://beneschhealthlaw.com/2012/05/04/combined-dojhhs-fraud-crackdown-in-7-cities-across-the-country-nets-107-suspects-for-452-million-in-fraudulent-billing/</link>
		<comments>http://beneschhealthlaw.com/2012/05/04/combined-dojhhs-fraud-crackdown-in-7-cities-across-the-country-nets-107-suspects-for-452-million-in-fraudulent-billing/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:30:23 +0000</pubDate>
		<dc:creator>Janet K. Feldkamp RN BSN LNHA CHC JD</dc:creator>
				<category><![CDATA[DHHS]]></category>
		<category><![CDATA[Fraud and Abuse]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health & Human Services]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Care Providers]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[OIG]]></category>
		<category><![CDATA[Program Integrity]]></category>
		<category><![CDATA[Regulatory Compliance]]></category>

		<guid isPermaLink="false">http://beneschhealthlaw.com/?p=1241</guid>
		<description><![CDATA[On May 2, 2012, the US. Department of Justice and the U.S. Department of Health and Human Services announced that its combined law enforcement agencies, as part of the Medicare Fraud Strikeforce, rounded up 107 suspects for fraudulent Medicare billing.  These &#8230; <a href="http://beneschhealthlaw.com/2012/05/04/combined-dojhhs-fraud-crackdown-in-7-cities-across-the-country-nets-107-suspects-for-452-million-in-fraudulent-billing/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=beneschhealthlaw.com&#038;blog=29014952&#038;post=1241&#038;subd=beneschhealthlaw&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://beneschhealthlaw.com/2012/05/04/combined-dojhhs-fraud-crackdown-in-7-cities-across-the-country-nets-107-suspects-for-452-million-in-fraudulent-billing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b2f8ca42858ca0ba376c70a300d447b0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jfeldkamp</media:title>
		</media:content>
	</item>
		<item>
		<title>DHHS IG, Daniel Levinson Advises at HCCA that Fraud Enforcement Recovers 7 Dollars for Every Dollar Spent</title>
		<link>http://beneschhealthlaw.com/2012/05/04/dhhs-ig-daniel-levinson-advises-at-hcca-that-fraud-enforcement-recovers-7-dollars-for-every-dollar-spent/</link>
		<comments>http://beneschhealthlaw.com/2012/05/04/dhhs-ig-daniel-levinson-advises-at-hcca-that-fraud-enforcement-recovers-7-dollars-for-every-dollar-spent/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:16:51 +0000</pubDate>
		<dc:creator>Ari J. Markenson, JD, MPH</dc:creator>
				<category><![CDATA[Anti-Kackback]]></category>
		<category><![CDATA[Compliance Programs]]></category>
		<category><![CDATA[DHHS]]></category>
		<category><![CDATA[Exclusion]]></category>
		<category><![CDATA[Fraud and Abuse]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health & Human Services]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Care Providers]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[OIG]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Regulatory Compliance]]></category>

		<guid isPermaLink="false">http://beneschhealthlaw.com/?p=1240</guid>
		<description><![CDATA[Daniel R. Levinson, the Inspector General of the U.S. Department of Health and Human Services (&#8220;OIG&#8217;&#8221;) gave a keynote presentation at the Health Care Compliance Association&#8217;s 2012 Compliance Institute this past week. The presentation was full of interesting details and issues &#8230; <a href="http://beneschhealthlaw.com/2012/05/04/dhhs-ig-daniel-levinson-advises-at-hcca-that-fraud-enforcement-recovers-7-dollars-for-every-dollar-spent/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=beneschhealthlaw.com&#038;blog=29014952&#038;post=1240&#038;subd=beneschhealthlaw&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://beneschhealthlaw.com/2012/05/04/dhhs-ig-daniel-levinson-advises-at-hcca-that-fraud-enforcement-recovers-7-dollars-for-every-dollar-spent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af85d240bdb8644874c49268b9102db6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">amarkensonbfca</media:title>
		</media:content>
	</item>
		<item>
		<title>Connect with Benesch&#8217;s Health Care Practice at the OHCA Annual Conference May 1 to May 3</title>
		<link>http://beneschhealthlaw.com/2012/05/03/connect-with-benesch-health-care-practice-at-the-ohca-annual-conference-may-1-to-may-3/</link>
		<comments>http://beneschhealthlaw.com/2012/05/03/connect-with-benesch-health-care-practice-at-the-ohca-annual-conference-may-1-to-may-3/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:49:29 +0000</pubDate>
		<dc:creator>Benesch</dc:creator>
				<category><![CDATA[Benesch Events]]></category>

		<guid isPermaLink="false">http://beneschhealthlaw.com/?p=1220</guid>
		<description><![CDATA[Members of our Health Care Practice will be attending and speaking at the Ohio Health Care Association’s  Annual Conference May 1 to May 3 in Columbus, Ohio. Janet Feldkamp will be speaking on a wide array of legal issues  for &#8230; <a href="http://beneschhealthlaw.com/2012/05/03/connect-with-benesch-health-care-practice-at-the-ohca-annual-conference-may-1-to-may-3/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=beneschhealthlaw.com&#038;blog=29014952&#038;post=1220&#038;subd=beneschhealthlaw&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://beneschhealthlaw.com/2012/05/03/connect-with-benesch-health-care-practice-at-the-ohca-annual-conference-may-1-to-may-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/584dce23b93bea10c8d4e5c1c17a73a9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">beneschwomen</media:title>
		</media:content>
	</item>
	</channel>
</rss>
